>
New Topic
>
Reply<
Esato Forum Index
>
General discussions >
Non mobile discussion
> Raffle
Bookmark topic
All this pm me is crap for wap users. We don't have the chance to do that.
This message was posted from a T300
--
Posted: 2003-11-13 01:33:02
Edit :
Quote
WHAT A CRAP GAME, YOU ARE ALL WRONG, ........
Because a "row" (BY DICTIONARY DEFFINITION) means more than one,
there are only actually SIX "rows"on that list of numbers,
the next row being the SEVENTH (row 7).
To recap, a "1" on its own can not be counted as a row.
I'm afraid i am correct on this one @Bigfeat
--
Posted: 2003-11-13 01:48:37
Edit :
Quote
For the record, I saw that it requested PM. I just wanted to be the first to post the correct answer.
Getting a file as a reward didn't seem worth the trouble.
Oh, and if you want to be really picky, the answer can't be 7 or 8, as the question should then have been phrased "Which row of numbers comes next?" (Answer: The eighth row), as opposed to "What row of numbers comes next?" which requires the row be identified uniquely (in this case, presumably by describing the row).
[ This Message was edited by: macgyver on 2003-11-13 00:54 ]
--
Posted: 2003-11-13 01:49:06
Edit :
Quote
@Macg- Very intuitive breakdown.. I was amused by how many members didn't realize that the answer could have been posted on thread already... On the other hand someone was clever enough to recognize this and take advantage of it. The game was trivial.. It easily could have been "what's 2 + 2". However, I'm sure someone could have challenged it and ask whether that application was taking place in Euclidean space...
At any rate, it was a dumb riddle just to give anyone a shot to grab the file. I had it to giveaway so that was the quickest and most non-biased way I could think of doing it.. The game was a one day event so if no one had won it today then no one would have had a chance to win it any other day.. I didn't count the factor that some mobile users could have had a problem using PM.. So, my bad... I never had problems PMing with my Pxxx series phones so that never came in mind.
Game Over..........
[ This Message was edited by: BigFeat on 2003-11-13 01:20 ]
--
Posted: 2003-11-13 02:17:14
Edit :
Quote
Deanlambert > good point, but how would you download the 105 MB file? Via WAP?!
This message was posted from a T300
--
Posted: 2003-11-13 07:17:20
Edit :
Quote
If anyone cares any more... there is a good page
here describing this...
--
Posted: 2003-11-13 08:13:07
Edit :
Quote
Quote:
On 2003-11-13 08:13:07, masseur wrote:
If anyone cares any more... there is a good page
here describing this...

wow!
Quote:Element abundance in ppm length string
92 U 102.56285249 1 3
91 Pa 9883.5986391 2 13
90 Th 7581.9047124 4 1113
89 Ac 6926.9352045 4 3113
88 Ra 5313.7894999 6 132113
87 Fr 4076.3134078 10 1113122113
86 Rn 3127.0209328 12 311311222113
85 At 2398.7998311 7 1322113
84 Po 1840.1669683 10 1113222113
83 Bi 1411.6286100 10 3113322113
82 Pb 1082.8883286 9 123222113
81 Tl 830.70513293 12 111213322113
80 Hg 637.25039755 14 31121123222113
79 Au 488.84742983 18 132112211213322113
78 Pt 375.00456739 24 111312212221121123222113
77 Ir 287.67344775 28 3113112211322112211213322113
76 Os 220.68001229 34 1321132122211322212221121123222113
75 Re 169.28801808 42 111312211312113221133211322112211213322113
74 W 315.56655252 27 312211322212221121123222113
73 Ta 242.07736666 32 13112221133211322112211213322113
72 Hf 2669.0970363 5 11132
71 Lu 2047.5173200 6 311312
70 Yb 1570.6911808 10 1321131112
69 Tm 1204.9083841 14 11131221133112
68 Er 1098.5955997 9 311311222
67 Ho 47987.529438 7 1321132
66 Dy 36812.186418 12 111312211312
65 Tb 28239.358949 16 3113112221131112
64 Gd 21662.972821 11 13221133112
63 Eu 20085.668709 7 1113222
62 Sm 15408.115182 6 311332
61 Pm 29820.456167 3 132
60 Nd 22875.863883 6 111312
59 Pr 17548.529287 8 31131112
58 Ce 13461.825166 10 1321133112
57 La 10326.833312 5 11131
56 Ba 7921.9188284 6 311311
55 Cs 6077.0611889 8 13211321
54 Xe 4661.8342719 14 11131221131211
53 I 3576.1856107 18 311311222113111221
52 Te 2743.3629717 13 1322113312211
51 Sb 2104.4881933 7 3112221
50 Sn 1614.3946687 5 13211
49 In 1238.4341972 8 11131221
48 Cd 950.02745645 10 3113112211
47 Ag 728.78492056 12 132113212221
46 Pd 559.06537945 18 111312211312113211
45 Rh 428.87015042 24 311311222113111221131221
44 Ru 328.99480576 21 132211331222113112211
43 Tc 386.07704943 15 311322113212221
42 Mo 296.16736852 20 13211322211312113211
41 Nb 227.19586752 29 11131221133221131112211312221
40 Zr 174.28645997 23 12322211331222113112211
39 Y 133.69860315 7 1112133
38 Sr 102.56285249 7 3112112
37 Rb 78.678000089 10 1321122112
36 Kr 60.355455682 14 11131221222112
35 Br 46.299868152 16 3113112211322112
34 Se 35.517547944 20 13211321222113222112
33 As 27.246216076 26 11131221131211322113322112
32 Ge 1887.4372276 23 31131122211311122113222
31 Ga 1447.8905642 17 13221133122211332
30 Zn 23571.391336 3 312
29 Cu 18082.082203 6 131112
28 Ni 13871.124200 8 11133112
27 Co 45645.877256 5 32112
26 Fe 35015.858546 8 13122112
25 Mn 26861.360180 12 111311222112
24 Cr 20605.882611 5 31132
23 V 15807.181592 8 13211312
22 Ti 12126.002783 14 11131221131112
21 Sc 9302.0974443 16 3113112221133112
20 Ca 56072.543129 2 12
19 K 43014.360913 4 1112
18 Ar 32997.170122 4 3112
17 Cl 25312.784217 6 132112
16 S 19417.939250 10 1113122112
15 P 14895.886658 12 311311222112
14 Si 32032.812960 7 1322112
13 Al 24573.006695 10 1113222112
12 Mg 18850.441227 10 3113322112
11 Na 14481.448773 9 123222112
10 Ne 11109.006821 12 111213322112
9 F 8521.9396539 14 31121123222112
8 O 6537.3490750 18 132112211213322112
7 N 5014.9302464 24 111312212221121123222112
6 C 3847.0525419 28 3113112211322112211213322112
5 B 2951.1503716 34 1321132122211322212221121123222112
4 Be 2263.8860324 42 111312211312113221133211322112211213322112
3 Li 4220.0665982 27 312211322212221121123222112
2 He 3237.2968587 32 13112221133211322112211213322112
1 H 91790.383216 2 22
--
Posted: 2003-11-13 19:57:55
Edit :
Quote
New Topic
Reply